| Rated line pull | 1100 lbs (499 kgs) | 
| Motor:permanent magnet | 12V:Input:1.7kW/2.3hp;Output:0.9kW/1.2hp | 
| 24V:Input:2.6kW/3.5hp;Output:1.2kW/1.6hp | |
| Brake | Automatic screw cone | 
| Gear reduction ratio | 172:1 | 
| Cable(Dia×L) | Ø3/16"×45.9’(Ø4.8mm×14m) No retated wire 19*7 optional | 
| Drum size(Dia×L) | Ø2.48"×4.8"(Ø63mm×122mm) | 
| Mounting bolt pattern | 6.26"×3.8"(159mm×96mm)4-M8 | 
| Net weight | 32.8lbs/14.9kgs | 

 









 
			